<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Light Microscopes</title>
	<link>http://lightmicroscopes.biz</link>
	<description>All About light microscopes</description>
	<pubDate>Mon, 09 Jul 2007 15:37:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>New Light Microscope Can View Protein Arrangement in Cell Structures</title>
		<link>http://lightmicroscopes.biz/industry-news/new-light-microscope-can-view-protein-arrangement-in-cell-structures/</link>
		<comments>http://lightmicroscopes.biz/industry-news/new-light-microscope-can-view-protein-arrangement-in-cell-structures/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 15:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://lightmicroscopes.biz/?p=10</guid>
		<description><![CDATA[The researchers at Howard Hughes Medical Institutes Janelia Farm Research Campus, the National Institutes of Health, and Florida State University have developed and applied a new light microscopy technique that can view protein arrangement in cell structures. This said new technique that will allow them to determine the arrangement of proteins that make up the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">The researchers at Howard Hughes Medical Institutes Janelia Farm Research Campus, the National Institutes of Health, and Florida State University have developed and applied a new light microscopy technique that can view protein arrangement in cell structures. This said new technique that will allow them to determine the arrangement of proteins that make up the individual organelles, or structures, within a microscopic cell. <a href="http://lightmicroscopes.biz/industry-news/new-light-microscope-can-view-protein-arrangement-in-cell-structures/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightmicroscopes.biz/industry-news/new-light-microscope-can-view-protein-arrangement-in-cell-structures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope Light Illumination</title>
		<link>http://lightmicroscopes.biz/light-microscopes/microscope-light-illumination/</link>
		<comments>http://lightmicroscopes.biz/light-microscopes/microscope-light-illumination/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Light Microscopes]]></category>

		<guid isPermaLink="false">http://lightmicroscopes.biz/?p=9</guid>
		<description><![CDATA[One of the largest part important aspects in optical microscopy is to make sure the specimen is illuminated with light that is bright, glare free and evenly detached in the field of view. Deliberations about microscope illumination cover up the wide spectrum of light sources existing for optical microscopy, the theory of Koehler illumination, and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest part important aspects in optical microscopy is to make sure the specimen is illuminated with light that is bright, glare free and evenly detached in the field of view. Deliberations about microscope illumination cover up the wide spectrum of light sources existing for optical microscopy, the theory of Koehler illumination, and the suitable aspects of adjusting a microscope for proper illumination in both transmitted and reflected light.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightmicroscopes.biz/light-microscopes/microscope-light-illumination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope Mirror</title>
		<link>http://lightmicroscopes.biz/light-microscopes/microscope-mirror/</link>
		<comments>http://lightmicroscopes.biz/light-microscopes/microscope-mirror/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Light Microscopes]]></category>

		<guid isPermaLink="false">http://lightmicroscopes.biz/?p=8</guid>
		<description><![CDATA[At one time all stands came with a mirror, even as soon as a base lamp was supplied. Collective with an outboard Microscope light source the mirror serves on the way to direct light into the condenser. Except for specialized mirrors, the total are second surface mirrors, in further words the silver coating is applied [...]]]></description>
			<content:encoded><![CDATA[<p>At one time all stands came with a mirror, even as soon as a base lamp was supplied. Collective with an outboard Microscope light source the mirror serves on the way to direct light into the condenser. Except for specialized mirrors, the total are second surface mirrors, in further words the silver coating is applied to the back, rather than front glass surface. In most cases there are two surfaces, a flat, or &#8220;Plano&#8221; surface for directing a corresponding light beam into the condenser, and a curved or concave surface for directly focusing light onto the specimen with the condenser detached (use with objectives of 10x or less). At the entire times use the flat surface with a condenser. The silvering be required to be free of blemishes, if not they can become visible as artifacts in the image. To my information it is not economical to have such mirrors resurfaced, and finding replacements may be next to impossible. In further words, keep away from a second-hand scope with a damaged or missing mirror. <a href="http://lightmicroscopes.biz/light-microscopes/microscope-mirror/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightmicroscopes.biz/light-microscopes/microscope-mirror/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope Light Sources for Optical Microscopy</title>
		<link>http://lightmicroscopes.biz/light-microscopes/microscope-light-sources-for-optical-microscopy/</link>
		<comments>http://lightmicroscopes.biz/light-microscopes/microscope-light-sources-for-optical-microscopy/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Light Microscopes]]></category>

		<guid isPermaLink="false">http://lightmicroscopes.biz/?p=7</guid>
		<description><![CDATA[In Early times on microscopists relied on oil lamps and natural sunlight to offer an external source of illumination for their ancient (however regularly amazingly precise) microscopes. They frequently in use rather inventive methods of gathering light, such as reflection from a large white board or spreading of sunlight on a cloudy day. Unfortunately, these [...]]]></description>
			<content:encoded><![CDATA[<p>In Early times on microscopists relied on oil lamps and natural sunlight to offer an external source of illumination for their ancient (however regularly amazingly precise) microscopes. They frequently in use rather inventive methods of gathering light, such as reflection from a large white board or spreading of sunlight on a cloudy day. Unfortunately, these primitive methods did not provide reliable illumination and regularly the area of field illumination to the highest degree exceeded the numerical space of the objective, causing glare and flooding</p>
]]></content:encoded>
			<wfw:commentRss>http://lightmicroscopes.biz/light-microscopes/microscope-light-sources-for-optical-microscopy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

